ThermistorTable.h

00001 // default thermistor lookup table
00002 
00003 // How many thermistor tables we have
00004 #define NUMTABLES 1
00005 
00006 #define THERMISTOR_EXTRUDER 0
00007 // #define THERMISTOR_BED   1
00008 
00009 // Thermistor lookup table, generated with --num-temps=50 and trimmed in lower temperature ranges.
00010 // You may be able to improve the accuracy of this table in various ways.
00011 //   1. Measure the actual resistance of the resistor. It's "nominally" 4.7K, but that's ± 5%.
00012 //   2. Measure the actual beta of your thermistor:http://reprap.org/wiki/MeasuringThermistorBeta
00013 //   3. Generate more table entries than you need, then trim down the ones in uninteresting ranges. (done)
00014 // In either case you'll have to regenerate this table, which requires python, which is difficult to install on windows.
00015 // Since you'll have to do some testing to determine the correct temperature for your application anyway, you
00016 // may decide that the effort isn't worth it. Who cares if it's reporting the "right" temperature as long as it's
00017 // keeping the temperature steady enough to print, right?
00018 // ./createTemperatureLookup.py --r0=100000 --t0=25 --r1=0 --r2=4700 --beta=4066 --max-adc=1023
00019 // r0: 100000
00020 // t0: 25
00021 // r1: 0
00022 // r2: 4700
00023 // beta: 4066
00024 // max adc: 1023
00025 #define NUMTEMPS 20
00026 // {ADC, temp*4 }, // temp
00027 uint16_t temptable[NUMTABLES][NUMTEMPS][2] PROGMEM = {
00028 {
00029    {1, 3364}, // 841.027617469 C
00030    {21, 1329}, // 332.486789769 C
00031    {41, 1104}, // 276.102666373 C
00032    {61, 987}, // 246.756060004 C
00033    {81, 909}, // 227.268080588 C
00034    {101, 851}, // 212.78847342 C
00035    {121, 805}, // 201.30176775 C
00036    {141, 767}, // 191.787692666 C
00037    {161, 734}, // 183.662212795 C
00038    {181, 706}, // 176.561442671 C
00039    {201, 680}, // 170.244089549 C
00040    {221, 658}, // 164.542298163 C
00041    {241, 637}, // 159.33475843 C
00042    {321, 567}, // 141.921298995 C
00043    {381, 524}, // 131.166509425 C
00044    {581, 406}, // 101.561865389 C
00045    {781, 291}, // 72.9710018071 C
00046    {881, 219}, // 54.8051659223 C
00047    {981, 93}, // 23.4825243529 C
00048    {1010, 1} // 0.498606463441 C
00049 }
00050 };
 All Data Structures Files Functions Variables Defines
Generated on Mon Jul 30 16:33:58 2012 for Teacup by  doxygen 1.6.3